Stainless Steel Jacketed Mixing Tank
Name: stainless steel jacketed mixing tank Material: SS304, SS316 Applicable range: 1. Used as liquid storage tank, liqu;
Basic Info
Model NO. | BLS |
Certification | CE, ISO |
Application Area | Food |
Layout Type | Verticle |
Mixing Drum Shape | Circular Groove |
Additional Capabilities | Milling, Granulating |
Operating type | Continuous Operating |
Condition | New |
Material | Stainless Steel 304 or 316L |
Capacity | 50L-20, 000L |
Power | 0.37-7.5kw |
Tank Type | Seal Top, Open Cover, Cone Type |
Tank Form | Single/Double Layer/Three Layer |
Agitator | Scraper, Frame, Paddle, Homogenizer |
Inlet&Outlet | Customized |
Pressure | Customized |
Finish | Mirror or Matt Polish; Ra<0.4um |
Heating Method | Steam or Electric Heating |
Transport Package | Wood Box |
Specification | ISO, CE, UL |
Trademark | L&B |
Origin | Zhejiang Province |
HS Code | 8479820090 |
Production Capacity | 50 Sets Per Month |
Product Description
Name: stainless steel jacketed mixing tankMaterial: SS304, SS316
Applicable range:
1. Used as liquid storage tank, liquid composing tank, liquid blending tank, temporary storage tank and hot water tank etc.
2. Ideal in field such as foods, dairy products, fruit juice beverages, pharmacy, chemical industry and biological engineering etc.
Structure characteristics:
1. Adopt structure of internal tank and external package, with heat preservation materials inside.
2. Material are all sanitary stainless steel.
3. Humanized structure design and easy to operate.
4. Transition area of interior wall on tank adopts arc for transition to ensure no dead comer of sanitation.
Configuration of tank:
1. Quick open manhole.
2. Various types of CIP cleaners.
3. Fly and insect resistant sanitary breathing cover.
4. Adjustable triangular bracket.
5. Dismountable materials input pipe assembly.
6. Thermometer (According to customer requirements ).
7. Ladder (According to customer requirements ).
8. Liquid level meter and level controller (According to customer requirements ).
9. Eddy-proof board.
Please contact us if you have any needs.
Effective volume | Dimension of tank | Total height | Diameter of inlet&outlet |
(L) | (mm) | (mm) | (mm) |
500 | 840*1000 | 2250 | 38 |
600 | 920*1000 | 2300 | 38 |
700 | 990*1000 | 2300 | 38 |
800 | 950*1220 | 2500 | 38 |
900 | 1010*1220 | 2500 | 38 |
1000 | 1060*1500 | 2850 | 51 |
1500 | 1160*1500 | 2850 | 51 |
2000 | 1340*1500 | 2900 | 51 |
3000 | 1410*2000 | 3400 | 51 |
4000 | 1620*2000 | 3450 | 51 |
5000 | 1810*2000 | 3500 | 51 |
6000 | 1980*2000 | 3550 | 51 |
7000 | 1930*2440 | 4000 | 51 |
8000 | 2060*2440 | 4000 | 51 |
9000 | 2180*2440 | 4050 | 51 |
10000 | 2300*2440 | 4050 | 51 |
12000 | 2270*3000 | 4600 | 51 |
15000 | 2530*3000 | 4700 | 51 |
20000 | 2640*3660 | 5400 | 51 |
You may also like
Send inquiry
Send now