Livestock and Poultry Manure Powder Organic Fertilizer Clay Chemical Fertilizer Steam Granulation Equipment
Overview Product DescriptionLivestock and poultry manure powder organic fertilizer clay chemical fertilizer steam granul;
Basic Info
Model NO. | ZG1.6 x 6 |
After-sales Service | Online or Site Guide |
Warranty | 1 Year |
Type | Drum Granulator |
Object | Fertilizer |
Material | Alloy |
Size | Small |
Certification | CE, ISO 9001 |
Condition | New |
Capacity | 6-8t/H |
Power | 11kw |
Voltage | 380V |
Inner Diameter | 1.6m |
Granule Size | 1-8mm |
Granulation Rate | >98% |
Feature | Room Temp |
Name | Fertilizer Drum Granulation Machine |
Technology | Support |
Key Word | Compoud Fertilizer Machine |
Transport Package | Nude Package or Wooden Case |
Specification | 7x3.3x3.1m |
Trademark | Gofine |
Origin | China |
HS Code | 8477201000 |
Production Capacity | 10 Sets/Month |
Product Description
Product DescriptionLivestock and poultry manure powder organic fertilizer clay chemical fertilizer steam granulation equipment
Livestock and poultry manure powder organic fertilizer clay chemical fertilizer steam granulation equipment is a molding machine that can make materials into specific shapes. Rotary drum granulator is one of the key equipments in the compound fertilizer industry. It is suitable for cold and hot granulation and large-scale production of high, medium and low concentration compound fertilizers. The main working method is wet granulation of agglomerates. Through a certain amount of water or steam, the basic fertilizer is fully chemically reacted in the cylinder after humidity adjustment. Produce extrusion force to agglomerate into balls.Product Parameters
Model | Angle(°c) | ID(mm) | OD(mm) | Speed(r/min) | Power(kw) | Production Capacity(t/h) | LWH(m) | Weight(t) |
ZG1.2X4 | 2-2.5 | 1.2 | 4 | 17 | 5.5 | 1-3 | 4.6x2.2x2.0 | 2.7 |
ZG1.4X5 | 2-2.5 | 1.4 | 5 | 14 | 7.5 | 3-5 | 4.8x2.8x2.3 | 8.5 |
ZG1.6X6 | 2-2.5 | 1.6 | 6 | 11.5 | 11 | 5-8 | 7.0x3.2x3.1 | 12.0 |
ZG1.8X7 | 2-2.5 | 1.8 | 7 | 11.5 | 15 | 8-10 | 8.3x3.5x3.3 | 18.5 |
ZG2.0X8 | 2-2.5 | 2.0 | 8 | 11 | 18 | 10-15 | 9.1x3.6x3.5 | 22.0 |
ZG2.0X8 | 2-2.5 | 2.2 | 8 | 10.5 | 22 | 15-20 | 9.5x4.4x3.9 | 28.0 |
You may also like
Send inquiry
Send now